Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Thursday, October 29th, 2020, at 6:45pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P01D7200T62662020-10-29 8:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 1 | 0 | 0 | × | 4 | |
| | 1 | 0 | 2 | 0 | 4 | 1 | × | 8 | |
Friday, October 30th, 2020, at 4:30pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P23D7222T62892020-10-30 6:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Saturday, October 31st, 2020, at 8:00am EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P32D7231T62992020-10-31 9:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 1 | 1 | 0 | 4 | × | 9 |
| | 0 | 2 | 0 | 0 | 0 | 3 | 0 | × | 5 |
Saturday, October 31st, 2020, at 6:30pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P49D7248T63162020-10-31 8:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | 4 | × | 7 | |
| | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 | |
