Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Thursday, October 29th, 2020, at 6:45pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P02D7201T62672020-10-29 8:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
| | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Friday, October 30th, 2020, at 10:45am EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P14D7213T62802020-10-30 12:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 1 | 1 | 2 | × | 6 | |
| | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | |
Friday, October 30th, 2020, at 4:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P21D7220T62872020-10-30 6:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
| | 1 | 0 | 2 | 2 | 1 | 2 | × | 8 | |
Saturday, October 31st, 2020, at 10:15am EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P38D7237T63052020-10-31 12:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 |
| | 1 | 0 | 2 | 1 | 0 | 1 | 1 | × | 6 |
