Curling Bonspiel Management | |||
| Team | 1 - Jeff Stewart |
| Club | Larry South Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Jeff Stewart |
| Third | Nancy Harvey |
| Second | Étienne Perrier |
| Lead | Andrew Lachance |
| Alternate | #10 |
| Coach | $1,225 |
| Sponsor | Larry South |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Tuesday, March 22nd, 2022, at 9:00pm EDT Glenmore Curling Club, Sheet 213 · C, Winner › A12, Loser › B04 | |||||||||
| A07D7437T65522022-03-22 11:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 0 | 3 | 0 | 0 | × | 6 |
| | 0 | 0 | 0 | 0 | 0 | 1 | 1 | × | 2 |
Thursday, March 24th, 2022, at 7:00pm EDT Glenmore Curling Club, Sheet 211 · A, Winner › A14, Loser › C02 | |||||||||
| A12D7442T65542022-03-24 9:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 3 | 0 | 0 | 0 | 0 | × | 5 |
| | 0 | 1 | 0 | 0 | 2 | 1 | 4 | × | 8 |
A Semi-FinalFriday, March 25th, 2022, at 9:00pm EDT Glenmore Curling Club, Sheet 212 · B, Winner › A15, Loser › C03 | |||||||||
| A14D7444T65672022-03-25 11:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 7 |
| | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Saturday, March 26th, 2022, at 11:00am EDT Glenmore Curling Club, Sheet 213 · C, Winner › C05, Loser › OUT | |||||||||
| C03D7457T65722022-03-26 1:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 2 | 2 | × | 6 | |
| | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | |
C FinalSaturday, March 26th, 2022, at 3:00pm EDT Glenmore Curling Club, Sheet 211 · A | |||||||||
| C05D7459T65742022-03-26 5:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 9 |
| | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 7 |
