| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  Balai de cuivre de Rouyn-Noranda 2022 · Draw A01 Friday, March 18th, 2022, at 7:00pm EDT Club de curling Noranda, Sheet 1 · A, Winner › A17, Loser › C01 | |||||||||
| A01D7527T65782022-03-18 9:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Eric Tremblay · La Sarre | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
|   Ghislain Doyon · Belvédère | 1 | 0 | 2 | 2 | 0 | 4 | × | 9 | |
|  Balai de cuivre de Rouyn-Noranda 2022 · Draw C01 Saturday, March 19th, 2022, at 9:00am EDT Club de curling Noranda, Sheet 5 · E, Winner › C09, Loser › D03 | |||||||||
| C01D7567T65972022-03-19 10:52am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Marcia Giroux · Noranda | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
|   Eric Tremblay · La Sarre | 3 | 1 | 0 | 2 | 0 | 1 | × | 7 | |
|  Balai de cuivre de Rouyn-Noranda 2022 · Draw C09 Saturday, March 19th, 2022, at 6:00pm EDT Club de curling Noranda, Sheet 1 · A, Winner › C13, Loser › OUT | |||||||||
| C09D7575T66082022-03-19 8:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Alain Moreau · Belvédère | 1 | 1 | 0 | 2 | 1 | 1 | 0 | × | 6 | 
|  Eric Tremblay · La Sarre | 0 | 0 | 1 | 0 | 0 | 0 | 2 | × | 3 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)