Curling Bonspiel Management | |||
| Team | 3 - Patrick Perreault |
| Club | Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | Patrick Perreault |
| Third | Raphaël Campagna |
| Second | Kevin Fileteau |
| Lead | François-Michel Denomé |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, March 18th, 2022, at 7:00pm EDT Club de curling Noranda, Sheet 2 · B, Winner › A17, Loser › C01 | |||||||||
| A02D7528T65792022-03-18 9:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 1 | 0 | 0 | × | 3 |
| | 0 | 0 | 3 | 1 | 0 | 3 | 1 | × | 8 |
Saturday, March 19th, 2022, at 11:00am EDT Club de curling Noranda, Sheet 3 · C, Winner › A25, Loser › B01 | |||||||||
| A17D7543T66002022-03-19 12:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
| | 1 | 1 | 0 | 2 | 4 | 1 | × | 9 | |
Saturday, March 19th, 2022, at 10:00pm EDT Club de curling Noranda, Sheet 4 · D, Winner › B05, Loser › OUT | |||||||||
| B01D7559T66212022-03-20 1:09am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 8 |
| | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
Sunday, March 20th, 2022, at 9:00am EDT Club de curling Noranda, Sheet 2 · B, Winner › B07, Loser › OUT | |||||||||
| B05D7563T66242022-03-20 11:03am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 0 | 0 | 1 | × | 4 | |
| | 0 | 0 | 2 | 2 | 1 | 0 | × | 5 | |
