| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  Balai de cuivre de Rouyn-Noranda 2022 · Draw A24 Friday, March 18th, 2022, at 11:00pm EDT Club de curling Noranda, Sheet 4 · D, Winner › A28, Loser › C08 | |||||||||
| A24D7550T65912022-03-19 1:28am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Christian Leclerc · Amos | 0 | 1 | 0 | 3 | 0 | 0 | 2 | × | 6 | 
|   Sonny Melançon · La Sarre | 2 | 0 | 3 | 0 | 2 | 1 | 0 | × | 8 | 
|  Balai de cuivre de Rouyn-Noranda 2022 · Draw A28 Saturday, March 19th, 2022, at 6:00pm EDT Club de curling Noranda, Sheet 2 · B, Winner › A30, Loser › B01 | |||||||||
| A28D7554T66092022-03-19 7:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Sonny Melançon · La Sarre | 0 | 0 | 0 | 0 | 0 | 1 | × | 1 | |
|   Denis Jolin · Noranda | 1 | 1 | 1 | 1 | 2 | 0 | × | 6 | |
|  Balai de cuivre de Rouyn-Noranda 2022 · Draw B01 Saturday, March 19th, 2022, at 10:00pm EDT Club de curling Noranda, Sheet 4 · D, Winner › B05, Loser › OUT | |||||||||
| B01D7559T66212022-03-20 1:09am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Patrick Perreault · Noranda | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 8 | 
|  Sonny Melançon · La Sarre | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)