Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Thursday, April 7th, 2022, at 7:30pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › A17, Loser › C01 | |||||||||
| A01D7591T66502022-04-07 9:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 3 | 0 | 4 | × | 8 |
| | 0 | 0 | 1 | 1 | 0 | 2 | 0 | × | 4 |
Saturday, April 9th, 2022, at 10:00am EDT Club de curling du Belvédère, Sheet 2 · B, Winner › A25, Loser › B01 | |||||||||
| A17D7605T66712022-04-09 12:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 8 |
Saturday, April 9th, 2022, at 8:30pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › B05, Loser › OUT | |||||||||
| B01D7621T66882022-04-09 9:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 1 | 2 | 2 | 2 | × | 7 | |||
