Curling Bonspiel Management | |||
| Team | 9 - Guy Simard |
| Club | Amos Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com |
| Skip | Guy Simard |
| Third | Philippe Simard |
| Second | Jordan Parrot |
| Lead | Maxime Parrot |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, April 8th, 2022, at 8:00pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › A19, Loser › C03 | |||||||||
| A05D7595T66602022-04-08 10:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 0 | 0 | 2 | 0 | × | 5 |
| | 0 | 0 | 0 | 1 | 1 | 0 | 1 | × | 3 |
Saturday, April 9th, 2022, at 2:00pm EDT Club de curling du Belvédère, Sheet 4 · D, Winner › A26, Loser › B02 | |||||||||
| A19D7607T66812022-04-09 4:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 7 | × | 9 | ||
| | 2 | 0 | 0 | 1 | 0 | × | 3 | ||
Saturday, April 9th, 2022, at 10:30pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › B05, Loser › OUT | |||||||||
| B02D7622T66922022-04-09 11:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 2 | 3 | × | 7 | ||
| | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
Sunday, April 10th, 2022, at 12:00pm EDT Club de curling du Belvédère, Sheet 4 · D, Winner › B07, Loser › OUT | |||||||||
| B05D7625T67052022-04-10 2:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
| | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
