Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Friday, April 8th, 2022, at 8:00pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › A19, Loser › C03 | |||||||||
| A05D7595T66602022-04-08 10:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 0 | 0 | 2 | 0 | × | 5 |
| | 0 | 0 | 0 | 1 | 1 | 0 | 1 | × | 3 |
Saturday, April 9th, 2022, at 10:00am EDT Club de curling du Belvédère, Sheet 4 · D, Winner › C10, Loser › D02 | ||||||||||
| C03D7631T66732022-04-09 12:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
| | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
Saturday, April 9th, 2022, at 6:30pm EDT Club de curling du Belvédère, Sheet 2 · B, Winner › D05, Loser › OUT | |||||||||
| D02D7646T66832022-04-09 7:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 1 | 3 | × | 7 | ||
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
Sunday, April 10th, 2022, at 12:00pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › D07, Loser › OUT | |||||||||
| D05D7649T67022022-04-10 2:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 2 | 1 | × | 5 | |
| | 5 | 0 | 0 | 2 | 0 | 0 | × | 7 | |
D FinalSunday, April 10th, 2022, at 3:00pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| D07D7651T67092022-04-10 5:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 2 | 0 | 0 | 0 | × | 4 |
| | 0 | 1 | 2 | 0 | 0 | 4 | 0 | × | 7 |
