Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, April 8th, 2022, at 10:00pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › A20, Loser › C04 | |||||||||
| A07D7597T66622022-04-09 12:26am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 8 |
Saturday, April 9th, 2022, at 12:00pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › A26, Loser › B03 | |||||||||
| A20D7608T66762022-04-09 2:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 |
| | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Saturday, April 9th, 2022, at 10:30pm EDT Club de curling du Belvédère, Sheet 4 · D, Winner › B06, Loser › OUT | |||||||||
| B03D7623T66932022-04-10 1:28am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 1 | 0 | × | 3 |
| | 1 | 1 | 0 | 0 | 2 | 0 | 2 | × | 6 |
Sunday, April 10th, 2022, at 12:00pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › B07, Loser › OUT | |||||||||
| B06D7626T67042022-04-10 1:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 5 | 2 | 1 | × | 11 | |
| | 2 | 0 | 3 | 0 | 0 | 0 | × | 5 | |
