Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, April 8th, 2022, at 10:00pm EDT Club de curling du Belvédère, Sheet 2 · B, Winner › A20, Loser › C04 | |||||||||
| A08D7598T66632022-04-08 11:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | × | 1 | ||
| | 2 | 2 | 1 | 1 | 0 | × | 6 | ||
Saturday, April 9th, 2022, at 12:00pm EDT Club de curling du Belvédère, Sheet 4 · D, Winner › C10, Loser › D04 | |||||||||
| C04D7632T66772022-04-09 2:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 0 | 1 | 3 | 0 | × | 7 |
| | 1 | 0 | 1 | 1 | 0 | 0 | 3 | × | 6 |
Sunday, April 10th, 2022, at 8:00am EDT Club de curling du Belvédère, Sheet 2 · B, Winner › D06, Loser › OUT | |||||||||
| D04D7648T66952022-04-10 9:51am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 3 | 0 | 2 | 0 | 1 | × | 7 |
| | 1 | 0 | 0 | 1 | 0 | 2 | 0 | × | 4 |
Sunday, April 10th, 2022, at 12:00pm EDT Club de curling du Belvédère, Sheet 2 · B, Winner › D07, Loser › OUT | |||||||||
| D06D7650T67032022-04-10 2:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 7 |
| | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
D FinalSunday, April 10th, 2022, at 3:00pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| D07D7651T67092022-04-10 5:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 2 | 0 | 0 | 0 | × | 4 |
| | 0 | 1 | 2 | 0 | 0 | 4 | 0 | × | 7 |
