| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  La Classique Mine Canadian Malartic Open 2022 · Draw A09 Friday, April 8th, 2022, at 8:00pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › A21, Loser › C05 | |||||||||
| A09D7599T66582022-04-08 10:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Éric Tremblay · La Sarre | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 
|  Marcia Giroux · Noranda / Val-d'Or | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 
|  La Classique Mine Canadian Malartic Open 2022 · Draw A21 Saturday, April 9th, 2022, at 2:00pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › A27, Loser › B03 | |||||||||
| A21D7609T66802022-04-09 4:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Ghislain Doyon · Val-d'Or / Noranda / Amos | 0 | 0 | 2 | 1 | 3 | × | 6 | ||
|   Éric Tremblay · La Sarre | 1 | 0 | 0 | 0 | 0 | × | 1 | ||
|  La Classique Mine Canadian Malartic Open 2022 · Draw B03 Saturday, April 9th, 2022, at 10:30pm EDT Club de curling du Belvédère, Sheet 4 · D, Winner › B06, Loser › OUT | |||||||||
| B03D7623T66932022-04-10 1:28am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Éric Tremblay · La Sarre | 0 | 0 | 1 | 1 | 0 | 1 | 0 | × | 3 | 
|   Bruno Crépeault · Val-d'Or | 1 | 1 | 0 | 0 | 2 | 0 | 2 | × | 6 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)