Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 5 | 0 |
Friday, April 8th, 2022, at 8:00pm EDT Club de curling du Belvédère, Sheet 2 · B, Winner › A21, Loser › C05 | |||||||||
| A10D7600T66592022-04-08 9:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 0 | 0 | × | 3 |
| | 0 | 0 | 2 | 0 | 4 | 2 | 3 | × | 11 |
Saturday, April 9th, 2022, at 2:00pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › A27, Loser › B03 | |||||||||
| A21D7609T66802022-04-09 4:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 3 | × | 6 | ||
| | 1 | 0 | 0 | 0 | 0 | × | 1 | ||
Saturday, April 9th, 2022, at 8:30pm EDT Club de curling du Belvédère, Sheet 2 · B, Winner › A30, Loser › OUT | |||||||||
| A27D7615T66872022-04-09 10:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 2 | 0 | 2 | × | 8 | |
| | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 | |
A Semi-FinalSunday, April 10th, 2022, at 10:00am EDT Club de curling du Belvédère, Sheet 3 · C, Winner › A31, Loser › OUT | |||||||||
| A30D7618T67002022-04-10 11:59am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
A FinalSunday, April 10th, 2022, at 3:00pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| A31D7619T67072022-04-10 4:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 4 | 0 | 1 | × | 8 | ||
| | 0 | 1 | 0 | 1 | 0 | × | 2 | ||
