Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 5 | 0 |
Friday, April 29th, 2022, at 9:00pm EDT Club de curling d'Amos, Sheet 2 · B, Winner › A19, Loser › B18 | |||||||||
| A06D7859T67192022-04-29 11:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 2 | 1 | × | 6 | |
| | 1 | 1 | 0 | 0 | 0 | 0 | × | 2 | |
Saturday, April 30th, 2022, at 11:00am EDT Club de curling d'Amos, Sheet 1 · A, Winner › A26, Loser › B23 | |||||||||
| A19D7872T67262022-04-30 12:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 3 | 0 | 1 | 1 | 0 | × | 9 | |
| | 0 | 0 | 1 | 0 | 0 | 1 | × | 2 | |
Saturday, April 30th, 2022, at 7:00pm EDT Club de curling d'Amos, Sheet 2 · B, Winner › A29, Loser › OUT | |||||||||
| A26D7879T67552022-04-30 9:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 1 | 0 | 1 | 0 | × | 4 |
| | 1 | 0 | 0 | 0 | 1 | 0 | 1 | × | 3 |
A Semi-FinalSunday, May 1st, 2022, at 9:00am EDT Club de curling d'Amos, Sheet 4 · D, Winner › A31, Loser › OUT | |||||||||
| A29D7882T67452022-05-01 10:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 4 | 1 | 0 | 1 | × | 8 |
| | 0 | 0 | 2 | 0 | 0 | 1 | 0 | × | 3 |
A FinalSunday, May 1st, 2022, at 2:30pm EDT Club de curling d'Amos, Sheet 3 · C | |||||||||
| A31D7884T67522022-05-01 4:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 2 | 1 | 0 | 1 | 0 | × | 7 | |
| | 0 | 0 | 0 | 1 | 0 | 2 | × | 3 | |
