| Curling Bonspiel Management | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
| Friday, April 29th, 2022, at 9:00pm EDT Club de curling d'Amos, Sheet 3 · C, Winner › A28, Loser › B02 | |||||||||
| A23D7876T67202022-04-29 11:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 1 | 0 | 0 | 2 | 1 | 0 | × | 4 | 
|  | 1 | 0 | 3 | 2 | 0 | 0 | 1 | × | 7 | 
| Saturday, April 30th, 2022, at 11:00am EDT Club de curling d'Amos, Sheet 2 · B, Winner › A30, Loser › B24 | |||||||||
| A28D7881T67272022-04-30 1:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 2 | 1 | 0 | 2 | 1 | 1 | 0 | × | 7 | 
|  | 0 | 0 | 2 | 0 | 0 | 0 | 2 | × | 4 | 
| Saturday, April 30th, 2022, at 4:00pm EDT Club de curling d'Amos, Sheet 1 · A, Winner › B28, Loser › OUT | |||||||||
| B24D7934T67342022-04-30 6:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
|  | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 
| Saturday, April 30th, 2022, at 9:00pm EDT Club de curling d'Amos, Sheet 4 · D, Winner › B30, Loser › OUT | |||||||||
| B28D7938T67412022-04-30 11:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 1 | 2 | 1 | 1 | × | 5 | |
|  | 1 | 1 | 0 | 0 | 0 | 0 | × | 2 | |
