Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, April 29th, 2022, at 9:00pm EDT Club de curling d'Amos, Sheet 3 · C, Winner › A28, Loser › B02 | |||||||||
| A23D7876T67202022-04-29 11:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 2 | 1 | 0 | × | 4 |
| | 1 | 0 | 3 | 2 | 0 | 0 | 1 | × | 7 |
Saturday, April 30th, 2022, at 9:00am EDT Club de curling d'Amos, Sheet 4 · D, Winner › B17, Loser › C01 | |||||||||
| B02D7912T67252022-04-30 10:21am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 | |
| | 1 | 1 | 0 | 1 | 0 | 3 | × | 6 | |
Saturday, April 30th, 2022, at 4:00pm EDT Club de curling d'Amos, Sheet 3 · C, Winner › B25, Loser › OUT | |||||||||
| B17D7927T67362022-04-30 5:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Saturday, April 30th, 2022, at 9:00pm EDT Club de curling d'Amos, Sheet 1 · A, Winner › B29, Loser › OUT | |||||||||
| B25D7935T67382022-04-30 10:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 1 | 3 | × | 7 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
