Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 3 | 1 |
Thursday, February 16th, 2023, at 8:45pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A20, Loser › C06 | |||||||||
| A05D8043T68462023-02-16 10:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 2 | 2 | 0 | 1 | × | 8 | |
| | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 | |
Saturday, February 18th, 2023, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A28, Loser › B02 | |||||||||
| A20D8058T68712023-02-18 2:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 4 | 0 | 2 | × | 8 |
| | 0 | 0 | 1 | 1 | 0 | 2 | 0 | × | 4 |
Saturday, February 18th, 2023, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A31, Loser › OUT | |||||||||
| A28D8066T68852023-02-18 11:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 6 |
| | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 8 |
A Semi-FinalSunday, February 19th, 2023, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A33, Loser › OUT | |||||||||
| A31D8069T69032023-02-19 2:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 1 | × | 3 | |
| | 2 | 2 | 0 | 0 | 4 | 0 | × | 8 | |
