Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, February 16th, 2023, at 6:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A25, Loser › C07 | |||||||||
| A16D8054T68422023-02-16 8:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 2 | 1 | 0 | 0 | × | 6 |
| | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 |
Saturday, February 18th, 2023, at 8:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › A26, Loser › B01 | |||||||||
| A25D8063T68632023-02-18 9:32am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 3 | 0 | 4 | 3 | × | 11 | ||
| | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
Saturday, February 18th, 2023, at 5:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › B05, Loser › OUT | |||||||||
| B01D8073T68782023-02-18 8:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Sunday, February 19th, 2023, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › B07, Loser › OUT | |||||||||
| B05D8077T68922023-02-19 10:21am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 7 |
| | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
