Curling Bonspiel Management | |||
| Team | 11 - Pascal Gagnon |
| Club | Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | Mario Dion |
| Third | Pascal Gagnon |
| Second | Nicolas Sénéchal |
| Lead | Jonathan Martel |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, February 17th, 2023, at 10:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A26, Loser › C04 | |||||||||
| A17D8055T68592023-02-18 12:39am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 3 | 1 | 0 | × | 6 |
| | 0 | 0 | 2 | 1 | 0 | 0 | 1 | × | 4 |
Saturday, February 18th, 2023, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C11, Loser › D03 | |||||||||
| C04D8085T68642023-02-18 12:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 7 |
Saturday, February 18th, 2023, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C14, Loser › OUT | |||||||||
| C11D8092T68812023-02-18 9:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 0 | × | 2 | ||
| | 0 | 3 | 1 | 2 | 2 | × | 8 | ||
Sunday, February 19th, 2023, at 10:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › C16, Loser › OUT | |||||||||
| C14D8095T68992023-02-19 12:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 7 |
| | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
