Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Thursday, February 16th, 2023, at 8:45pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A21, Loser › C08 | |||||||||
| A07D8045T68452023-02-16 10:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 3 | 1 | 1 | × | 9 | ||
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
Saturday, February 18th, 2023, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A28, Loser › B02 | |||||||||
| A21D8059T68702023-02-18 2:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
Saturday, February 18th, 2023, at 11:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › B06, Loser › OUT | |||||||||
| B02D8074T68882023-02-19 1:24am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 2 | 0 | 0 | × | 3 | |
| | 0 | 3 | 1 | 0 | 3 | 3 | × | 10 | |
Sunday, February 19th, 2023, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › B08, Loser › OUT | |||||||||
| B06D8078T68982023-02-19 11:58am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | × | 2 | ||
| | 1 | 0 | 0 | 3 | 4 | × | 8 | ||
B FinalSunday, February 19th, 2023, at 3:00pm EST Club de curling du Belvédère, Sheet 1 · A | |||||||||
| B08D8080T69042023-02-19 4:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 3 | 0 | 0 | × | 4 |
| | 3 | 2 | 1 | 0 | 0 | 2 | 1 | × | 9 |
