Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, February 17th, 2023, at 10:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A23, Loser › C09 | |||||||||
| A12D8050T68572023-02-17 11:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 1 | 0 | 3 | × | 8 | ||
| | 0 | 0 | 0 | 2 | 0 | × | 2 | ||
Saturday, February 18th, 2023, at 2:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A29, Loser › B04 | |||||||||
| A23D8061T68752023-02-18 5:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7 |
| | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
Sunday, February 19th, 2023, at 8:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › B07, Loser › OUT | |||||||||
| B04D8076T68942023-02-19 10:11am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 7 |
| | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
Sunday, February 19th, 2023, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › B08, Loser › OUT | |||||||||
| B07D8079T69012023-02-19 1:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 1 | 1 | × | 3 |
| | 4 | 0 | 1 | 1 | 0 | 0 | 0 | × | 6 |
B FinalSunday, February 19th, 2023, at 3:00pm EST Club de curling du Belvédère, Sheet 1 · A | |||||||||
| B08D8080T69042023-02-19 4:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 3 | 0 | 0 | × | 4 |
| | 3 | 2 | 1 | 0 | 0 | 2 | 1 | × | 9 |
