Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, February 17th, 2023, at 6:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A21, Loser › C01 | ||||||||||
| A08D8046T68492023-02-17 8:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
Saturday, February 18th, 2023, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C09, Loser › D02 | |||||||||
| C01D8082T68602023-02-18 10:12am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 2 | 0 | × | 3 |
| | 2 | 0 | 1 | 0 | 1 | 0 | 2 | × | 6 |
Saturday, February 18th, 2023, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › D06, Loser › OUT | |||||||||
| D02D8100T68832023-02-18 8:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 1 | 0 | 0 | × | 3 |
| | 4 | 0 | 1 | 1 | 0 | 3 | 3 | × | 12 |
Sunday, February 19th, 2023, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › D08, Loser › OUT | |||||||||
| D06D8104T68972023-02-19 11:28am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 1 | 2 | × | 7 | ||
| | 2 | 0 | 1 | 0 | 0 | × | 3 | ||
D FinalSunday, February 19th, 2023, at 3:00pm EST Club de curling du Belvédère, Sheet 4 · D | |||||||||
| D08D8106T69072023-02-19 4:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 1 | 0 | 2 | 2 | 0 | × | 8 |
| | 0 | 2 | 0 | 1 | 0 | 0 | 2 | × | 5 |
