Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Friday, February 17th, 2023, at 6:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A18, Loser › C03 | |||||||||
| A02D8040T68482023-02-17 7:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 3 | 2 | 0 | 1 | × | 9 | |
| | 0 | 1 | 0 | 0 | 2 | 0 | × | 3 | |
Saturday, February 18th, 2023, at 10:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › C10, Loser › D03 | ||||||||||
| C03D8084T68672023-02-18 12:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 7 |
| | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 |
Saturday, February 18th, 2023, at 11:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › D06, Loser › OUT | |||||||||
| D03D8101T68902023-02-19 1:30am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Sunday, February 19th, 2023, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › D08, Loser › OUT | |||||||||
| D06D8104T68972023-02-19 11:28am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 1 | 2 | × | 7 | ||
| | 2 | 0 | 1 | 0 | 0 | × | 3 | ||
