Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Thursday, February 16th, 2023, at 6:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A18, Loser › C02 | |||||||||
| A01D8039T68402023-02-16 8:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 7 |
Saturday, February 18th, 2023, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C10, Loser › D02 | |||||||||
| C02D8083T68662023-02-18 11:54am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 2 | 2 | 3 | × | 11 | |
| | 0 | 3 | 0 | 0 | 0 | 0 | × | 3 | |
Saturday, February 18th, 2023, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › C14, Loser › OUT | |||||||||
| C10D8091T68802023-02-18 9:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
