Curling Bonspiel Management | |||
| Team | 1 - Philippe Simard |
| Club | Amos Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com |
| Skip | Philippe Simard |
| Third | Jonathan Parrot |
| Second | Maxime |
| Lead | Eric |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Friday, April 14th, 2023, at 10:30pm EDT Kirkland Lake Curling Club, Sheet 5, Winner › A17, Loser › B04 | |||||||||
| A10D8250T69962023-04-15 1:27am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 7 |
| | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday, April 15th, 2023, at 11:30am EDT Kirkland Lake Curling Club, Sheet 5, Winner › B08, Loser › D03 | |||||||||
| B04D8268T70082023-04-15 2:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 |
| | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Saturday, April 15th, 2023, at 7:00pm EDT Kirkland Lake Curling Club, Sheet 3, Winner › B10, Loser › OUT | |||||||||
| B08D8272T70242023-04-15 10:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 1 | 1 | 0 | × | 4 | |
| | 0 | 0 | 1 | 0 | 0 | 1 | × | 2 | |
Sunday, April 16th, 2023, at 10:00am EDT Kirkland Lake Curling Club, Sheet 2, Winner › B11, Loser › OUT | |||||||||
| B10D8274T70352023-04-16 11:59am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 1 | 0 | 1 | 3 | × | 8 | |
| | 3 | 0 | 0 | 1 | 0 | 0 | × | 4 | |
B FinalSunday, April 16th, 2023, at 1:00pm EDT Kirkland Lake Curling Club, Sheet 5 | |||||||||
| B11D8275T70442023-04-16 3:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
