Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, April 14th, 2023, at 10:30pm EDT Kirkland Lake Curling Club, Sheet 4, Winner › A14, Loser › B02 | |||||||||
| A04D8244T69952023-04-15 1:59am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7 |
| | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 |
Saturday, April 15th, 2023, at 1:30pm EDT Kirkland Lake Curling Club, Sheet 2, Winner › B07, Loser › D01 | |||||||||
| B02D8266T70112023-04-15 4:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 5 | 4 | 0 | 0 | 0 | × | 10 | |
| | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | |
Saturday, April 15th, 2023, at 7:00pm EDT Kirkland Lake Curling Club, Sheet 2, Winner › D04, Loser › OUT | |||||||||
| D01D8283T70232023-04-15 8:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | × | 3 | ||||
| | 2 | 0 | 0 | × | 2 | ||||
Sunday, April 16th, 2023, at 10:00am EDT Kirkland Lake Curling Club, Sheet 4, Winner › D05, Loser › OUT | |||||||||
| D04D8286T70372023-04-16 11:54am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 4 | × | 8 | ||
| | 2 | 0 | 1 | 0 | 0 | × | 3 | ||
D FinalSunday, April 16th, 2023, at 1:00pm EDT Kirkland Lake Curling Club, Sheet 3 | |||||||||
| D05D8287T70422023-04-16 2:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 3 | 2 | 2 | × | 8 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
