Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, April 14th, 2023, at 10:30pm EDT Kirkland Lake Curling Club, Sheet 2, Winner › A13, Loser › B01 | |||||||||
| A02D8242T69932023-04-15 1:52am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 7 |
Saturday, April 15th, 2023, at 1:30pm EDT Kirkland Lake Curling Club, Sheet 5, Winner › B07, Loser › D01 | |||||||||
| B01D8265T70142023-04-15 4:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 3 | 1 | 2 | × | 8 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
Saturday, April 15th, 2023, at 9:00pm EDT Kirkland Lake Curling Club, Sheet 4, Winner › B11, Loser › OUT | |||||||||
| B07D8271T70312023-04-15 11:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 3 | 1 | × | 6 |
| | 2 | 0 | 0 | 1 | 1 | 0 | 0 | × | 4 |
B FinalSunday, April 16th, 2023, at 1:00pm EDT Kirkland Lake Curling Club, Sheet 5 | |||||||||
| B11D8275T70442023-04-16 3:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
