Curling Bonspiel Management | |||
| Team | 9 - G. SIMARD |
| Club | Amos Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com |
| Games | Wins | Losses |
|---|---|---|
| 6 | 5 | 1 |
Friday, March 15th, 2024, at 6:30pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › A29, Loser › C05 | ||||||||||
| A20D8440T71822024-03-15 8:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 |
Saturday, March 16th, 2024, at 8:00am EDT Club de curling du Belvédère, Sheet 4 · D, Winner › C13, Loser › D01 | |||||||||
| C05D8472T71972024-03-16 9:39am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 2 | 1 | 1 | × | 6 | |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
Saturday, March 16th, 2024, at 7:00pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › C17, Loser › OUT | |||||||||
| C13D8480T72162024-03-16 9:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 1 | 2 | × | 6 |
| | 1 | 2 | 0 | 1 | 0 | 0 | 0 | × | 4 |
Sunday, March 17th, 2024, at 10:00am EDT Club de curling du Belvédère, Sheet 2 · B, Winner › C18, Loser › OUT | |||||||||
| C17D8484T72312024-03-17 11:48am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Sunday, March 17th, 2024, at 2:00pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › C19, Loser › OUT | |||||||||
| C18D8485T72382024-03-17 4:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 1 | 1 | 1 | × | 6 | ||
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
C FinalSunday, March 17th, 2024, at 5:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| C19D8486T72442024-03-17 7:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
