Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Thursday, March 14th, 2024, at 8:45pm EDT Club de curling du Belvédère, Sheet 4 · D, Winner › A22, Loser › C07 | |||||||||
| A06D8426T71772024-03-14 10:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 1 | 1 | 0 | 2 | × | 7 |
| | 1 | 3 | 0 | 0 | 0 | 1 | 0 | × | 5 |
Saturday, March 16th, 2024, at 8:00am EDT Club de curling du Belvédère, Sheet 1 · A, Winner › C14, Loser › D02 | |||||||||
| C07D8474T71942024-03-16 9:40am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
| | 1 | 1 | 0 | 4 | 1 | 3 | × | 10 | |
Saturday, March 16th, 2024, at 7:00pm EDT Club de curling du Belvédère, Sheet 4 · D, Winner › C17, Loser › OUT | |||||||||
| C14D8481T72172024-03-16 9:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 0 | 0 | × | 2 | |
| | 0 | 2 | 2 | 2 | 1 | 1 | × | 8 | |
