Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 6 | 5 | 1 |
Thursday, March 14th, 2024, at 6:30pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › A21, Loser › C01 | |||||||||
| A03D8423T71722024-03-14 7:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | × | 0 | |||||
| | 3 | 3 | × | 6 | |||||
Friday, March 15th, 2024, at 10:30pm EDT Club de curling du Belvédère, Sheet 4 · D, Winner › A30, Loser › B03 | |||||||||
| A21D8441T71932024-03-16 12:26am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 2 | 0 | × | 5 |
| | 3 | 0 | 1 | 0 | 2 | 0 | 2 | × | 8 |
Saturday, March 16th, 2024, at 5:00pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › A34, Loser › OUT | |||||||||
| A30D8450T72122024-03-16 7:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 1 | 1 | × | 3 |
| | 0 | 1 | 3 | 1 | 0 | 0 | 0 | × | 5 |
Saturday, March 16th, 2024, at 9:00pm EDT Club de curling du Belvédère, Sheet 4 · D, Winner › A36, Loser › OUT | |||||||||
| A34D8454T72212024-03-16 11:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 9 |
| | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 |
A Semi-FinalSunday, March 17th, 2024, at 12:00pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › A37, Loser › OUT | |||||||||
| A36D8456T72342024-03-17 2:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
| | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
A FinalSunday, March 17th, 2024, at 5:00pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| A37D8457T72432024-03-17 7:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 1 | 1 | 1 | × | 5 |
| | 0 | 0 | 2 | 2 | 0 | 0 | 0 | × | 4 |
