Curling Bonspiel Management | |||
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 3 | 1 | 375 |
Thursday, February 6th, 2025, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A17, Loser › C07 | |||||||||
| A01D8612T74202025-02-06 8:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 3 | 0 | 0 | 1 | × | 6 |
| | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 |
Saturday, February 8th, 2025, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A25, Loser › B01 | |||||||||
| A17D8628T74492025-02-08 2:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
| | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
Saturday, February 8th, 2025, at 8:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A29, Loser › OUT | |||||||||
| A25D8636T74602025-02-08 11:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
A Semi-FinalSunday, February 9th, 2025, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › A31, Loser › OUT | |||||||||
| A29D8640T74742025-02-09 12:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 0 | 0 | 0 | 1 | × | 4 |
| | 2 | 0 | 1 | 2 | 1 | 1 | 0 | × | 7 |
