Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Thursday, February 6th, 2025, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A17, Loser › C07 | |||||||||
| A01D8612T74202025-02-06 8:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 3 | 0 | 0 | 1 | × | 6 |
| | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 |
Saturday, February 8th, 2025, at 8:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › C12, Loser › D03 | |||||||||
| C07D8658T74412025-02-08 10:07am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 1 | 0 | 5 | × | 9 |
| | 1 | 0 | 1 | 0 | 0 | 1 | 0 | × | 3 |
Saturday, February 8th, 2025, at 6:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › C14, Loser › OUT | |||||||||
| C12D8663T74562025-02-08 8:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 | × | 3 |
| | 0 | 1 | 2 | 0 | 1 | 0 | 3 | × | 7 |
