Curling Bonspiel Management | |||
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 5 | 2 | 3 | 225 |
Thursday, February 6th, 2025, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A19, Loser › C01 | |||||||||
| A05D8616T74222025-02-06 9:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Friday, February 7th, 2025, at 10:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › C09, Loser › D04 | |||||||||
| C01D8652T74362025-02-08 12:58am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 1 | 0 | 3 | × | 6 |
| | 0 | 0 | 1 | 1 | 0 | 1 | 0 | × | 3 |
Saturday, February 8th, 2025, at 10:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › D06, Loser › OUT | |||||||||
| D04D8671T74662025-02-09 12:42am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 7 |
| | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 8 |
Sunday, February 9th, 2025, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D07, Loser › OUT | |||||||||
| D06D8673T74762025-02-09 2:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 1 | 3 | × | 7 | |
| | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | |
D FinalSunday, February 9th, 2025, at 3:00pm EST Club de curling du Belvédère, Sheet 4 · D | ||||||||||
| D07D8674T74832025-02-09 5:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 7 |
| | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
