| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 2 | 1 | 
|  Classique Agnico Eagle 2025 · Draw A07 Thursday, February 6th, 2025, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A20, Loser › C02 | |||||||||
| A07D8618T74272025-02-06 9:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Michel Audy · Val d'Or | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | |
|   Mario Lafrenière · Senneterre | 0 | 2 | 2 | 1 | 3 | 2 | × | 10 | |
|  Classique Agnico Eagle 2025 · Draw A20 Saturday, February 8th, 2025, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A26, Loser › B02 | |||||||||
| A20D8631T74502025-02-08 2:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Ghislain Doyon  · Val d'Or/Amos | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 
|  Mario Lafrenière · Senneterre | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 
|  Classique Agnico Eagle 2025 · Draw A26 Saturday, February 8th, 2025, at 8:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A29, Loser › OUT | |||||||||
| A26D8637T74612025-02-08 9:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  André Bellavance · Val d'Or | 4 | 0 | 0 | 2 | 0 | × | 6 | ||
|  Mario Lafrenière · Senneterre | 0 | 1 | 1 | 0 | 1 | × | 3 | ||

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)