| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
|  Classique Agnico Eagle 2025 · Draw A10 Friday, February 7th, 2025, at 10:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A21, Loser › C04 | |||||||||
| A10D8621T74382025-02-08 12:25am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Stéphane Michaud · Senneterre | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 | |
|   Jocelyn Lavoie · Val d'Or | 0 | 3 | 0 | 0 | 0 | 6 | × | 9 | |
|  Classique Agnico Eagle 2025 · Draw C04 Saturday, February 8th, 2025, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C10, Loser › D02 | |||||||||
| C04D8655T74442025-02-08 12:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Stéphane Michaud · Senneterre | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 
|   Éric Tremblay · La Sarre | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 
|  Classique Agnico Eagle 2025 · Draw D02 Saturday, February 8th, 2025, at 10:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D05, Loser › OUT | |||||||||
| D02D8669T74642025-02-08 11:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Stéphane Michaud · Senneterre | 0 | 2 | 0 | 0 | 0 | × | 2 | ||
|   Benoit Bedard · Amos | 3 | 0 | 3 | 1 | 1 | × | 8 | ||

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)