Curling Bonspiel Management | |||
| Team | 25 - Jasmine Bedard |
| Club | Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | Jasmine Bedard |
| Third | Livia St-Denis Lacombe |
| Second | Blanche Bédard |
| Lead | Noémie Roy |
| Alternate | Marguerite Caron |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 1 | 3 | 75 |
Friday, February 7th, 2025, at 6:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A23, Loser › C07 | |||||||||
| A13D8624T74282025-02-07 8:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 3 | 3 | 0 | 0 | × | 9 | |
| | 0 | 1 | 0 | 0 | 3 | 1 | × | 5 | |
Saturday, February 8th, 2025, at 8:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › C12, Loser › D03 | |||||||||
| C07D8658T74412025-02-08 10:07am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 1 | 0 | 5 | × | 9 |
| | 1 | 0 | 1 | 0 | 0 | 1 | 0 | × | 3 |
Saturday, February 8th, 2025, at 10:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › D06, Loser › OUT | |||||||||
| D03D8670T74652025-02-08 11:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 0 | × | 2 | ||
| | 2 | 0 | 3 | 3 | 1 | × | 9 | ||
Sunday, February 9th, 2025, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D07, Loser › OUT | |||||||||
| D06D8673T74762025-02-09 2:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 1 | 3 | × | 7 | |
| | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | |
