| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
|  Classique Agnico Eagle 2025 · Draw A14 Friday, February 7th, 2025, at 6:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A23, Loser › C06 | |||||||||
| A14D8625T74312025-02-07 8:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Denis Duval · Val d'Or | 2 | 0 | 4 | 0 | 3 | 2 | × | 11 | |
|  Martin Allaire · Senneterre | 0 | 2 | 0 | 1 | 0 | 0 | × | 3 | |
|  Classique Agnico Eagle 2025 · Draw C06 Saturday, February 8th, 2025, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C11, Loser › D03 | |||||||||
| C06D8657T74402025-02-08 10:33am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Martin Allaire · Senneterre | 0 | 2 | 0 | 0 | 2 | 0 | 0 | × | 4 | 
|  Patrick Perreault · Noranda | 1 | 0 | 1 | 2 | 0 | 3 | 1 | × | 8 | 
|  Classique Agnico Eagle 2025 · Draw D03 Saturday, February 8th, 2025, at 10:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › D06, Loser › OUT | |||||||||
| D03D8670T74652025-02-08 11:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Martin Allaire · Senneterre | 0 | 2 | 0 | 0 | 0 | × | 2 | ||
|   Jasmine Bedard · Noranda | 2 | 0 | 3 | 3 | 1 | × | 9 | ||

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)