Curling Bonspiel Management | |||
| Team | 29 - Pascal Gagnon |
| Club | Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | Pascal Gagnon |
| Third | Jonathan Martel |
| Second | Philippe Desjardins |
| Lead | Ghislain East |
| Alternate | Patrick Charron |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 5 | 5 | 0 | 2625 |
Friday, February 7th, 2025, at 10:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A24, Loser › C04 | |||||||||
| A15D8626T74372025-02-08 12:05am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 3 | 1 | × | 5 | ||||
| | 0 | 0 | 0 | × | 0 | ||||
Saturday, February 8th, 2025, at 2:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A28, Loser › B04 | |||||||||
| A24D8635T74542025-02-08 3:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 5 | 0 | 2 | 2 | × | 9 | |||
| | 0 | 1 | 0 | 0 | × | 1 | |||
Saturday, February 8th, 2025, at 8:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A30, Loser › OUT | |||||||||
| A28D8639T74632025-02-08 9:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 1 | 1 | × | 3 |
| | 2 | 1 | 2 | 0 | 1 | 0 | 0 | × | 6 |
A Semi-FinalSunday, February 9th, 2025, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › A31, Loser › OUT | |||||||||
| A30D8641T74722025-02-09 12:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
A FinalSunday, February 9th, 2025, at 3:00pm EST Club de curling du Belvédère, Sheet 2 · B | |||||||||
| A31D8642T74812025-02-09 4:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
| | 1 | 3 | 0 | 0 | 2 | 1 | × | 7 | |
