| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  Classique Agnico Eagle 2025 · Draw A15 Friday, February 7th, 2025, at 10:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A24, Loser › C04 | |||||||||
| A15D8626T74372025-02-08 12:05am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Pascal Gagnon · Noranda | 1 | 3 | 1 | × | 5 | ||||
|   Éric Tremblay · La Sarre | 0 | 0 | 0 | × | 0 | ||||
|  Classique Agnico Eagle 2025 · Draw C04 Saturday, February 8th, 2025, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C10, Loser › D02 | |||||||||
| C04D8655T74442025-02-08 12:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Stéphane Michaud · Senneterre | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 
|   Éric Tremblay · La Sarre | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 
|  Classique Agnico Eagle 2025 · Draw C10 Saturday, February 8th, 2025, at 6:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C13, Loser › OUT | |||||||||
| C10D8661T74572025-02-08 7:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Éric Tremblay · La Sarre | 0 | 0 | 1 | 0 | × | 1 | |||
|   Martin Gervais · Val d'Or | 2 | 2 | 0 | 4 | × | 8 | |||

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)