Curling Bonspiel Management | |||
| Team | 1 - Pascal Gagnon |
| Club | Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | Pascal Gagnon |
| Third | Maxime Mailloux |
| Second | Philippe Desjardins |
| Lead | Patrick Charron |
| Games | Wins | Losses |
|---|---|---|
| 4 | 3 | 1 |
Friday, February 28th, 2025, at 4:30pm EST Club de curling Noranda, Sheet 2 · B, Winner › A31, Loser › C04 | |||||||||
| A21D8696T74852025-02-28 8:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
Saturday, March 1st, 2025, at 3:30pm EST Club de curling Noranda, Sheet 5 · E, Winner › A36, Loser › B04 | |||||||||
| A31D8706T75302025-03-01 7:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 4 | 0 | 4 | × | 11 | ||
| | 0 | 1 | 0 | 1 | 0 | × | 2 | ||
Sunday, March 2nd, 2025, at 8:30am EST Club de curling Noranda, Sheet 4 · D, Winner › A38, Loser › OUT | |||||||||
| A36D8711T75532025-03-03 10:48am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
A Semi-FinalSunday, March 2nd, 2025, at 11:30am EST Club de curling Noranda, Sheet 2 · B, Winner › A39, Loser › OUT | |||||||||
| A38D8713T75572025-03-03 10:48am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
