Curling Bonspiel Management | |||
| Team | 8 - Guy Simard |
| Club | Amos Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com |
| Skip | Guy Simard |
| Third | Maxime Dufresne |
| Second | Philippe Simard |
| Lead | Christophe Dufresne |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Friday, February 28th, 2025, at 6:45pm EST Club de curling Noranda, Sheet 5 · E, Winner › A11, Loser › C08 | |||||||||
| A06D8681T74942025-02-28 9:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 0 | 1 | 0 | 2 | × | 6 |
| | 1 | 0 | 0 | 0 | 0 | 1 | 0 | × | 2 |
Saturday, March 1st, 2025, at 8:00am EST Club de curling Noranda, Sheet 6 · F, Winner › C14, Loser › D02 | |||||||||
| C08D8733T75132025-03-01 10:13am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 |
| | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Saturday, March 1st, 2025, at 3:30pm EST Club de curling Noranda, Sheet 3 · C, Winner › C17, Loser › OUT | |||||||||
| C14D8739T75282025-03-01 7:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | × | 2 | ||||||
| | 0 | × | 0 | ||||||
Sunday, March 2nd, 2025, at 11:30am EST Club de curling Noranda, Sheet 5 · E, Winner › C19, Loser › OUT | |||||||||
| C17D8742T75602025-03-03 10:49am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | × | 0 | ||||||
| | 1 | × | 1 | ||||||
C FinalSunday, March 2nd, 2025, at 4:30pm EST Club de curling Noranda, Sheet 2 · B | |||||||||
| C19D8744T75692025-03-03 10:53am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
