Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, February 28th, 2025, at 9:00pm EST Club de curling Noranda, Sheet 5 · E, Winner › A28, Loser › C01 | |||||||||
| A15D8690T75002025-02-28 10:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 2 | 0 | × | 2 | |
| | 2 | 1 | 1 | 1 | 0 | 1 | × | 6 | |
Saturday, March 1st, 2025, at 8:00am EST Club de curling Noranda, Sheet 2 · B, Winner › C15, Loser › D05 | |||||||||
| C01D8726T75092025-03-01 9:39am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 3 | 1 | 1 | × | 9 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
Saturday, March 1st, 2025, at 3:30pm EST Club de curling Noranda, Sheet 1 · A, Winner › C18, Loser › OUT | |||||||||
| C15D8740T75262025-03-01 7:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 1 | × | 2 | |
| | 0 | 2 | 1 | 2 | 2 | 0 | × | 7 | |
Sunday, March 2nd, 2025, at 11:30am EST Club de curling Noranda, Sheet 3 · C, Winner › C19, Loser › OUT | |||||||||
| C18D8743T75582025-03-03 10:49am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
C FinalSunday, March 2nd, 2025, at 4:30pm EST Club de curling Noranda, Sheet 2 · B | |||||||||
| C19D8744T75692025-03-03 10:53am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
