Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Friday, February 28th, 2025, at 6:45pm EST Club de curling Noranda, Sheet 2 · B, Winner › A09, Loser › C06 | ||||||||||
| A02D8677T74912025-02-28 9:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Saturday, March 1st, 2025, at 10:15am EST Club de curling Noranda, Sheet 5 · E, Winner › A25, Loser › B05 | |||||||||
| A09D8684T75182025-03-01 12:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 2 | 0 | 3 | 1 | × | 8 |
| | 0 | 2 | 0 | 0 | 2 | 0 | 0 | × | 4 |
Saturday, March 1st, 2025, at 8:30pm EST Club de curling Noranda, Sheet 6 · F, Winner › B08, Loser › OUT | |||||||||
| B05D8720T75432025-03-03 10:43am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
Sunday, March 2nd, 2025, at 1:30pm EST Club de curling Noranda, Sheet 5 · E, Winner › B09, Loser › OUT | |||||||||
| B08D8723T75662025-03-03 10:52am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
B FinalSunday, March 2nd, 2025, at 4:30pm EST Club de curling Noranda, Sheet 4 · D | |||||||||
| B09D8724T75712025-03-03 10:53am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | × | 0 | ||||||
| | 1 | × | 1 | ||||||
