Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Friday, February 28th, 2025, at 6:45pm EST Club de curling Noranda, Sheet 4 · D, Winner › A10, Loser › C07 | |||||||||
| A04D8679T74932025-02-28 9:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 | |
| | 0 | 1 | 2 | 0 | 2 | 2 | × | 7 | |
Saturday, March 1st, 2025, at 12:30pm EST Club de curling Noranda, Sheet 1 · A, Winner › A25, Loser › B05 | |||||||||
| A10D8685T75202025-03-01 2:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 1 | 2 | 0 | 3 | × | 9 |
| | 2 | 1 | 0 | 0 | 0 | 1 | 0 | × | 4 |
Saturday, March 1st, 2025, at 8:30pm EST Club de curling Noranda, Sheet 6 · F, Winner › B08, Loser › OUT | |||||||||
| B05D8720T75432025-03-03 10:43am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
