Curling Bonspiel Management | |||
| Team | 23 - Joe Montemurro |
| Club | Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | Joe Montemurro |
| Third | Serge Barbe |
| Second | Paul Laplante |
| Lead | Maude Nadeau |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, February 28th, 2025, at 6:45pm EST Club de curling Noranda, Sheet 5 · E, Winner › A11, Loser › C08 | |||||||||
| A06D8681T74942025-02-28 9:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 0 | 1 | 0 | 2 | × | 6 |
| | 1 | 0 | 0 | 0 | 0 | 1 | 0 | × | 2 |
Saturday, March 1st, 2025, at 10:15am EST Club de curling Noranda, Sheet 6 · F, Winner › A26, Loser › B06 | |||||||||
| A11D8686T75192025-03-01 12:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 8 |
| | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Saturday, March 1st, 2025, at 10:45pm EST Club de curling Noranda, Sheet 3 · C, Winner › B08, Loser › OUT | |||||||||
| B06D8721T75462025-03-03 10:45am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
Sunday, March 2nd, 2025, at 1:30pm EST Club de curling Noranda, Sheet 5 · E, Winner › B09, Loser › OUT | |||||||||
| B08D8723T75662025-03-03 10:52am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
