| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 1 | 3 | 
|  Balai de cuivre de Rouyn-Noranda 2025 · Draw A13 Friday, February 28th, 2025, at 9:00pm EST Club de curling Noranda, Sheet 3 · C, Winner › A27, Loser › C10 | ||||||||||
| A13D8688T74982025-02-28 11:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|  Ghislain Doyon · Amos, Val-d'Or | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 
|  Denis Chaput · Drummondville | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 
|  Balai de cuivre de Rouyn-Noranda 2025 · Draw C10 Saturday, March 1st, 2025, at 10:15am EST Club de curling Noranda, Sheet 1 · A, Winner › C15, Loser › D04 | |||||||||
| C10D8735T75142025-03-01 11:44am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Marcel Larouche · Noranda, Kirkland Lake | 1 | 0 | 2 | 3 | 1 | 2 | × | 9 | |
|  Denis Chaput · Drummondville | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
|  Balai de cuivre de Rouyn-Noranda 2025 · Draw D04 Saturday, March 1st, 2025, at 5:30pm EST Club de curling Noranda, Sheet 4 · D, Winner › D07, Loser › OUT | |||||||||
| D04D8749T75352025-03-03 10:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Wayne Baker · Kirkland Lake | 0 | × | 0 | ||||||
|  Denis Chaput · Drummondville | 1 | × | 1 | ||||||
|  Balai de cuivre de Rouyn-Noranda 2025 · Draw D07 Sunday, March 2nd, 2025, at 1:30pm EST Club de curling Noranda, Sheet 4 · D, Winner › D09, Loser › OUT | |||||||||
| D07D8752T75652025-03-03 10:52am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Germain Lemay · La Sarre | 1 | × | 1 | ||||||
|  Denis Chaput · Drummondville | 0 | × | 0 | ||||||

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)