Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 6 | 4 | 2 |
Friday, February 28th, 2025, at 4:30pm EST Club de curling Noranda, Sheet 3 · C, Winner › A11, Loser › C08 | |||||||||
| A05D8680T74862025-02-28 8:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 4 | 0 | 2 | 3 | × | 11 |
| | 0 | 0 | 1 | 0 | 3 | 0 | 0 | × | 4 |
Saturday, March 1st, 2025, at 8:00am EST Club de curling Noranda, Sheet 6 · F, Winner › C14, Loser › D02 | |||||||||
| C08D8733T75132025-03-01 10:13am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 |
| | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Saturday, March 1st, 2025, at 5:30pm EST Club de curling Noranda, Sheet 3 · C, Winner › D03, Loser › OUT | |||||||||
| D02D8747T75342025-03-03 10:40am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | × | 0 | ||||||
| | 1 | × | 1 | ||||||
Saturday, March 1st, 2025, at 10:45pm EST Club de curling Noranda, Sheet 1 · A, Winner › D07, Loser › OUT | |||||||||
| D03D8748T75442025-03-03 10:44am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | × | 0 | ||||||
| | 1 | × | 1 | ||||||
Sunday, March 2nd, 2025, at 1:30pm EST Club de curling Noranda, Sheet 4 · D, Winner › D09, Loser › OUT | |||||||||
| D07D8752T75652025-03-03 10:52am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
D FinalSunday, March 2nd, 2025, at 4:30pm EST Club de curling Noranda, Sheet 5 · E | |||||||||
| D09D8754T75722025-03-03 10:54am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
