Curling Bonspiel Management | |||
| Team | 27 - Robert Gagnon |
| Club | Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | Robert Gagnon |
| Third | Bertrand Nolet |
| Second | Wardy Francoeur |
| Lead | Dielle Samson |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Friday, February 28th, 2025, at 11:15pm EST Club de curling Noranda, Sheet 5 · E, Winner › A29, Loser › C02 | |||||||||
| A17D8692T75062025-03-01 1:46am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 1 | 0 | 0 | 2 | × | 6 |
| | 0 | 1 | 0 | 0 | 2 | 1 | 0 | × | 4 |
Saturday, March 1st, 2025, at 10:15am EST Club de curling Noranda, Sheet 4 · D, Winner › C11, Loser › D05 | |||||||||
| C02D8727T75172025-03-01 12:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
| | 2 | 0 | 1 | 1 | 1 | 3 | × | 8 | |
Saturday, March 1st, 2025, at 10:45pm EST Club de curling Noranda, Sheet 2 · B, Winner › D08, Loser › OUT | |||||||||
| D05D8750T75452025-03-03 10:44am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | × | 0 | ||||||
| | 1 | × | 1 | ||||||
Sunday, March 2nd, 2025, at 1:30pm EST Club de curling Noranda, Sheet 3 · C, Winner › D09, Loser › OUT | |||||||||
| D08D8753T75642025-03-03 10:51am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | × | 0 | ||||||
| | 1 | × | 1 | ||||||
