Curling Bonspiel Management | |||
| Team | 8 - Lewis South |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Lewis South |
| Third | Patrick Sabourin |
| Second | Mike Tomaszewski |
| Lead | Dave Spencer |
| Alternate | #9 |
| Coach | $2,000 |
| Sponsor | Green Machine |
| Games | Wins | Losses |
|---|---|---|
| 0 | 0 | 0 |
Monday, February 2nd, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 211 · A, Winner › A14, Loser › B01 | |||||||||
| A10D8765T7582Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
