Curling Bonspiel Management | |||
| Team | 13 - Bob Norton |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Bob Norton |
| Third | Annie Tétreault |
| Second | Katharine O'Connor |
| Lead | Sandu Amarica |
| Alternate | #17 |
| Coach | $1,200 |
| Sponsor | The Pigeons |
| Games | Wins | Losses |
|---|---|---|
| 0 | 0 | 0 |
Monday, February 2nd, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 214 · D, Winner › A16, Loser › B02 | |||||||||
| A12D8767T7585Scores not yet available... | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| | |||||||||
| | |||||||||
